Homepage | Set Home | Add to Favorites
Member

Hebei Bennuo Metal Wire Mesh Products Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

High quality 48 micron 300 mesh stainless steel woven filter filtration oil screen
Click image to view full size image
Product: Views:167High quality 48 micron 300 mesh stainless steel woven filter filtration oil screen 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-11 23:23
  Inquiry
Details
Model Number: BN-WSSM-004 Brand Name: Bennuo Key Specifications/Special Features: Product descriptionMaterial: 304, 314L, 316, 316L, 430, 410, 202 and moreMesh count: 1-3600 mesh/inchWire diameter: 0.012mm-2.0mmRoll width: 914mm, 1000mm, 1200mm, 1225mmm, 1500mm and more
  • Roll length: 30m or 50m in roll
  • Characteristics: acid-resisting, alkali-resisting, wear and corrosion resistance
  • Custom filter mesh as client's requirement
  • Package

    The stainless steel mesh wrapped by waterproof paper inside put packaged in a wooden case or cardboard as your requirement
    Mesh Wiregauge Aperture openarea netweight(pound)/100
    squarefoot
    inch mm inch mm
    1x1 0.08 2.03 0.92 23.37 84.6 41.1
    2x2 0.063 1.6 0.437 11.1 76.4 51.2
    3x3 0.054 1.37 0.279 7.09 70.1 56.7
    4x4 0.063 1.6 0.187 4.75 56 104.8
    4x4 0.047 1.19 0.203 5.16 65.9 57.6
    5x5 0.041 1.04 0.159 4.04 63.2 54.9
    6x6 0.035 0.89 0.132 3.35 62.7 48.1
    8x8 0.028 0.71 0.097 2.46 60.2 41.1
    10x10 0.025 0.64 0.075 1.91 56.3 41.2
    10x10 0.02 0.51 0.08 2.03 64 26.1
    12x12 0.023 0.584 0.06 1.52 51.8 42.2
    12x12 0.02 0.508 0.063 1.6 57.2 31.6
    14x14 0.023 0.584 0.048 1.22 45.2 49.8
    14x14 0.02 0.508 0.051 1.3 51 37.2
    16x16 0.018 0.457 0.0445 1.13 50.7 34.5
    18x18 0.017 0.432 0.0386 0.98 48.3 34.8
    20x20 0.02 0.508 0.03 0.76 36 55.2
    20x20 0.016 0.406 0.034 0.86 46.2 34.4
    24x24 0.014 0.356 0.0277 0.7 44.2 31.8
    30x30 0.013 0.33 0.0203 0.52 37.1 34.8
    30x30 0.012 0.305 0.0213 0.54 40.8 29.4
    30x30 0.009 0.229 0.0243 0.62 53.1 16.1
    35x35 0.011 0.279 0.0176 0.45 37.9 29
    40x40 0.01 0.254 0.015 0.38 36 27.6
    50x50 0.009 0.229 0.011 0.28 30.3 28.4
    50x50 0.008 0.203 0.012 0.31 36 22.1
    60x60 0.0075 0.191 0.0092 0.23 30.5 23.7
    60x60 0.007 0.178 0.0097 0.25 33.9 20.4
    70x70 0.0065 0.165 0.0078 0.2 29.8 20.8
    80x80 0.0035 0.165 0.006 0.15 23 23.2
    80x80 0.0055 0.14 0.007 0.18 31.4 16.9
    90x90 0.005 0.127 0.0061 0.16 30.1 15.8
    100x100 0.0045 0.114 0.0055 0.14 30.3 14.2
    100x100 0.004 0.102 0.006 0.15 36 11
    100x100 0.0035 0.089 0.0065 0.17 42.3 8.3
    110x110 0.004 0.1016 0.0051 0.1295 30.7 12.4
    120x120 0.0037 0.094 0.0064 0.1168 30.7 11.6
    150x150 0.0026 0.066 0.0041 0.1041 37.4 7.1
    160x160 0.0025 0.0635 0.0038 0.0965 36.4 5.94
    180x180 0.0023 0.0584 0.0033 0.0838 34.7 6.7
    200x200 0.0021 0.0533 0.0029 0.0737 33.6 6.2
    250x250 0.0016 0.0406 0.0024 0.061 36 4.4
    270x270 0.0016 0.0406 0.0021 0.0533 32.2 4.7
    300x300 0.0051 0.0381 0.0018 0.0457 29.7 3.04
    325x325 0.0014 0.0356 0.0017 0.0432 30 4.4
    400x400 0.001 0.0254 0.0015 0.37 36 3.3
    500x500 0.001 0.0254 0.001 0.0254 25 3.8
    635x635 0.0008 0.0203 0.0008 0.0203 25 2.63
    Shipping Information:
    • FOB Port: Tianjin
    • Lead Time: 5 - 7 days
    • Dimensions per Unit: 1.5 × 0.25 × 0.25 Meters
    • Weight per Unit: 15 Kilograms
    • Units per Export Carton: 1
    • Export Carton Dimensions L/W/H: 1.5 × 0.25 × 0.25 Meters
    • Export Carton Weight: 15 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Mid East/Africa
    • North America
    • Western Europe
    Inquiry